Example data · not saved
Example factory
Decisions
0 %
0 %
14
45 days
9000 h
3 %
0 %
Before and after
| Computed | Before | Now | Δ |
|---|---|---|---|
| Revenue | €2,458,000 | €2,458,000 | €0 |
| Profit / loss | €197,293 | €197,293 | €0 |
| Year-end cash | €369,427 | €369,427 | €0 |
| Lowest cash | €81,544 | €81,544 | €0 |
| Contribution margin | €1,269,875 | €1,269,875 | €0 |
Monthly cash · computed
Lowest cash: €81,544
The model holds demand constant when prices change. More capacity assumes existing machinery here; no acquisition cost is added.